Our trend following model portfolio consists of 25-30 stocks at any given time and has risk-defined weighted allocation.
Click here for a detailed performance history.
Current Model Portfolio
We update our holdings here infrequently. So, this portfolio may have changed by the time you read this. Stock names here have been replaced by its sector name. Names are revealed only to client investors and instant changes are communicated only to them.
Holdings are as of 31st Mar 2023:
Sector | Buy Date | Return | Present Allocation |
---|---|---|---|
Auto Ancillary | 6/30/2022 | 26.3% | 2.4% |
Auto Ancillary | 3/3/2023 | -2.3% | 4.0% |
Automobiles | 2/23/2023 | -9.3% | 4.1% |
Banks/NBFCs | 6/2/2022 | 45.3% | 3.2% |
Banks/NBFCs | 7/8/2022 | -10.2% | 2.5% |
Banks/NBFCs | 7/8/2022 | 7.6% | 3.4% |
Banks/NBFCs | 7/21/2022 | 9.2% | 2.0% |
Banks/NBFCs | 7/21/2022 | 11.1% | 3.6% |
Banks/NBFCs | 2/9/2023 | -0.6% | 3.5% |
Banks/NBFCs | 3/3/2023 | -4.5% | 2.9% |
Banks/NBFCs | 3/29/2023 | 1.8% | 2.0% |
Building Materials | 4/8/2021 | 104.9% | 2.0% |
Building Materials | 8/25/2022 | 15.3% | 2.3% |
Building Materials | 1/10/2023 | -7.7% | 3.6% |
Capital Goods | 11/11/2022 | 14.4% | 4.6% |
Capital Goods | 11/28/2022 | 9.7% | 3.3% |
Cement | 9/9/2022 | 16.1% | 3.5% |
Consumer | 1/10/2023 | 11.9% | 3.8% |
Defence | 6/30/2022 | 26.4% | 3.6% |
Defence | 10/19/2022 | 7.8% | 3.7% |
FMCG | 6/30/2022 | 42.6% | 5.1% |
FMCG | 1/31/2023 | -7.7% | 4.0% |
Healthcare | 12/12/2022 | -2.5% | 2.5% |
Internet | 3/3/2023 | -5.5% | 1.9% |
IT Services | 2/9/2023 | -11.8% | 2.5% |
IT Services | 2/9/2023 | 7.1% | 3.6% |
Logistics | 1/12/2022 | -19.9% | 2.0% |
Other Financials | 1/10/2023 | 3.6% | 2.5% |
Real Estate | 8/4/2022 | 3.0% | 2.0% |
Travel/Hospitality | 7/8/2022 | 17.6% | 3.2% |
Travel/Hospitality | 2/23/2023 | -0.5% | 3.5% |
0.0% | |||
0.0% | |||
Cash | 3.3% |
Sectoral Split
