Current Month
Received from | Pending last month | Received | Resolved | Pending over 3 months | Average resolution time | Total pending |
Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Current Year Complaints
Month | Carried forward
from previous month | Received | Resolved | Pending |
January-2023 | 0 | 0 | 0 | 0 |
February-2023 | 0 | 0 | 0 | 0 |
March-2023 | 0 | 0 | 0 | 0 |
April-2023 | 0 | 0 | 0 | 0 |
May-2023 | 0 | 0 | 0 | 0 |
June-2023 | 0 | 0 | 0 | 0 |
July-2023 | 0 | 0 | 0 | 0 |
August-2023 | 0 | 0 | 0 | 0 |
September-2023 | 0 | 0 | 0 | 0 |
October-2023 | 0 | 0 | 0 | 0 |
November-2023 | 0 | 0 | 0 | 0 |
December-2023 | 0 | 0 | 0 | 0 |
Annual Complaints
Year | Carried forward
from previous year | Received | Resolved | Pending |
2019 - 2020 | 0 | 0 | 0 | 0 |
2020 - 2021 | 0 | 0 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 |
2022 - 2023 | 0 | 0 | 0 | 0 |